Westfield NJ Listings – Week Ending 12/17/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by list price. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
(Note: The following listings are for the 2-week period between 11/26- 12/17)
| # | Street | Town | Style | #BR | #Bth | Price |
| 246 | WINDSOR AVE | Westfield Town | HalfDupl,Contemp | 3 | 2 | $295,000 |
| 515 | TRINITY PL | Westfield Town | SeeRem, | 3 | 2 | $399,000 |
| 108 | CEDAR ST | Westfield Town | Ranch, | 3 | 1 | $408,000 |
| 248 | ETON PLACE | Westfield Town | SplitLev, | 3 | 2.1 | $568,000 |
| 2011 | GRANDVIEW AVE | Westfield Town | Colonial, | 4 | 2 | $590,000 |
| 217 | MASSACHUSETTS ST | Westfield Town | Colonial, | 4 | 2.1 | $609,000 |
| 814 | HIGHLAND AVE | Westfield Town | Colonial, | 6 | 2.1 | $625,000 |
| 1 | BARCHESTER WAY | Westfield Town | Colonial, | 4 | 2.1 | $639,999 |
| 731 | WARREN ST | Westfield Town | Colonial, | 3 | 2.1 | $669,000 |
| 1416 | BOULEVARD | Westfield Town | Colonial, | 4 | 2.1 | $680,000 |
| 117 | HARDWICK AVE | Westfield Town | Colonial,Custom | 5 | 3.1 | $829,000 |
| 111 | Prospect Street | Westfield Town | OneFloor, | 2 | 2.1 | $910,000 |
| 411 | PROSPECT ST | Westfield Town | Victrian, | 6 | 4 | $1,190,000 |
| 770 | PROSPECT ST | Westfield Town | Colonial, | 4 | 3.1 | $1,279,000 |
| 772 | PROSPECT ST | Westfield Town | Colonial, | 4 | 3.1 | $1,279,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
Westfield NJ Listings – Week Ending 11/26/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by list price. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
(Note: The following listings are for the 2-week period between 11/12 – 11/26)
| # |
Street | Town | Style | #BR | #Bth | Price |
| 895 | NEW ENGLAND DR* | Westfield Town* | Colonial, | 3 | 3.1 | $899,900 |
| 683 | WILLOW GROVE RD* | Westfield Town* | CapeCod, | 4 | 2.1 | $659,000 |
| 323 | ORENDA CIR* | Westfield Town* | Bi-Level,Custom | 5 | 3 | $799,900 |
| 54 | FAULKNER DR* | Westfield Town* | SplitLev, | 3 | 1.1 | $525,000 |
| 717 | Harding Street | Westfield Town* | Colonial, | 5 | 2.1 | $559,000 |
| 99 | SURREY LN* | Westfield Town* | SplitLev, | 4 | 2 | $595,000 |
| 322 | LAWRENCE AVE* | Westfield Town* | Victrian, | 4 | 3.1 | $1,175,000 |
| 109 | WYOMING ST* | Westfield Town | CapeCod,Cottage | 3 | 2 | $389,000 |
| 215 | LIVINGSTON ST* | Westfield Town* | HalfDuplx | 3 | 2.1 | $395,000 |
| 116 | E DUDLEY AVE* | Westfield Town* | Victrian, | 5 | 2.1 | $875,000 |
| 750 | MARCELLUS DR* | Westfield Town* | SplitLev, | 3 | 2.1 | $479,900 |
| 246 | WINDSOR AVE* | Westfield Town* | HalfDupl, Contmp | 3 | 2 | $310,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
New Westfield NJ Listings – Week Ending 11/12/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by list price. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
| # | Street | Town | Style | #BR | #Bth | Price |
| 746 | CENTRAL AVE* | Westfield Town* | HalfDupl, | 3 | 1.1 | $298,000 |
| 209 | LIVINGSTON ST* | Westfield Town* | TwnEndUn,HalfDupl | 3 | 2.1 | $395,000 |
| 217 | LIVINGSTON ST* | Westfield Town* | TwnEndUn,HalfDupl | 3 | 2.1 | $395,000 |
| 418 | EDGAR RD* | Westfield Town* | CapeCod, | 4 | 2 | $499,999 |
| 30 | GALLOWAE* | Westfield Town* | Colonial, | 3 | 2.1 | $839,900 |
| 895 | NEW ENGLAND DR* | Westfield Town* | Colonial, | 3 | 3.1 | $899,900 |
| 530 | N CHESTNUT ST* | Westfield Town* | Colonial, | 4 | 2 | $990,000 |
| 244 | CANTERBURY RD* | Westfield Town* | Colonial, | 5 | 2.2 | $1,050,000 |
| 625 | WESTFIELD AVE* | Westfield Town* | Colonial,Victrian | 6 | 3.2 | $1,250,000 |
| 4 | FOREST GLEN CT* | Westfield Town* | Colonial, | 5 | 3.1 | $1,399,000 |
| 10 | RODMAN LN | Westfield Town | Colonial, | 5 | 5 | $1,799,900 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
Westfield NJ Home Sales – October 2010
Westfield NJ Home Sales – October 2010
(The following data is provided by the Garden State Multiple Listing Service, LLC. It is deemed to be reliable, but is not guaranteed.)
- Number of Listings on Market = 206
- Average List Price For Active Listings = $730,280
- Number of New Listings Entering Market = 54
- Number of Listings Placed Under Contract = 24
- Absorption Rate = 7.58 Months
- Number of Sales Closed During Month = 19
- Average Original List Price = $834,347
- Average Sale Price = $788,895
- Average OLP/SP Ratio = 94.55%
- Average Days on Market = 61
The Following Is The List of Sold Homes Sorted by Closing Date
| Street# | Street | Town | OLP | SP | CLOSED | DOM |
| 769 | NORGATE* | Westfield Town* | $959,000 | $845,000 | 10/3/2010 | 179 |
| 124 | BRIGHTWOOD AVE | Westfield Town | $1,195,000 | $1,195,000 | 10/4/2010 | 58 |
| 433 | DOWNER ST* | Westfield Town* | $279,000 | $250,000 | 10/5/2010 | 28 |
| 642 | SCOTCH PLAINS AVE* | Westfield Town* | $649,900 | $536,000 | 10/14/2010 | 189 |
| 456 | MOUNTAIN AVE* | Westfield Town* | $699,900 | $710,000 | 10/14/2010 | 23 |
| 402 | CLARK ST* | Westfield Town* | $659,000 | $632,500 | 10/15/2010 | 133 |
| 753 | MARCELLUS DR* | Westfield Town | $1,359,000 | $1,300,000 | 10/15/2010 | 26 |
| 310 | SPRINGFIELD AVE* | Westfield Town* | $336,900 | $336,500 | 10/19/2010 | 6 |
| 629 | CUMBERLAND ST* | Westfield Town* | $349,000 | $355,000 | 10/19/2010 | 12 |
| 824 | DORIAN RD* | Westfield Town* | $884,000 | $843,000 | 10/20/2010 | 80 |
| 1325 | BOYNTON AVE* | Westfield Town* | $469,000 | $440,000 | 10/22/2010 | 48 |
| 38 | NORMANDY DR* | Westfield Town* | $679,000 | $650,000 | 10/25/2010 | 39 |
| 1234 | PROSPECT ST* | Westfield Town | $1,050,000 | $990,000 | 10/25/2010 | 51 |
| 2 | TRAILS END CT* | Westfield Town | $1,500,000 | $1,350,000 | 10/26/2010 | 93 |
| 725 | EMBREE CRES* | Westfield Town* | $919,999 | $860,000 | 10/27/2010 | 71 |
| 535 | TREMONT AVE* | Westfield Town* | $1,650,000 | $1,475,000 | 10/27/2010 | 43 |
| 218 | EDGEWOOD AVE* | Westfield Town* | $589,000 | $601,000 | 10/28/2010 | 18 |
| 738 | MARCELLUS DR* | Westfield Town* | $549,900 | $545,000 | 10/29/2010 | 10 |
| 617 | LAWRENCE AVE* | Westfield Town* | $1,075,000 | $1,075,000 | 10/29/2010 | 45 |
For additional information on these or any other homes sold in Westfield, contact Hal Benz -Westfield NJ’s Home Sale & Short Sale Specialist. 908-216-4836
New Westfield NJ Listings – Week Ending 11/5/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by list price. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
| # | Street | Town | Style | # BR | #Bth | Price |
| 53A | SANDRA CIR | Westfield | 1st Flr,Colonial | 1 | 1 | $132,000 |
| 585 | TRINITY PL* | Westfield Town* | TwnIntUn, | 2 | 1.1 | $399,900 |
| 149 | BELMAR TER* | Westfield Town* | CapeCod, | 3 | 2.1 | $439,000 |
| 1911 | GRANDVIEW AVE* | Westfield Town* | CapeCod, | 3 | 2 | $475,000 |
| 830 | RAHWAY AVE* | Westfield Town* | Colonial, | 3 | 1.1 | $475,000 |
| 2 | AZALEA TRL* | Westfield Town | Colonial, | 5 | 2.1 | $869,000 |
| 846 | SHADOWLAWN DR* | Westfield Town* | Colonial, | 4 | 2.1 | $879,900 |
| 8 | FLORAL CT* | Westfield Town* | Colonial, | 4 | 2.1 | $1,089,000 |
| 525 | Lawrence Avenue | Westfield Town* | Victrian, | 7 | 3.1 | $1,100,000 |
| 416 | COLONIAL AVE* | Westfield \ | Colonial, | 4 | 2.1 | $1,265,000 |
| 27 | SCUDDER RD* | Westfield Town* | Colonial, | 6 | 4.1 | $1,625,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
New Westfield NJ Listings – Week Ending 10/29/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by list price. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
| # | Street | Town | Style | #BR | #Bth | Price |
| 55 | SANDRA CIR | Westfield Town | OneFloor, | 1 | 1 | $139,900 |
| 515 | TRINITY PL* | Westfield Town* | FirstFlr, | 1 | 1 | $310,000 |
| 537 | CUMBERLAND ST* | Westfield Town | Colonial, | 4 | 1.1 | $429,900 |
| 609 | ARDSLEIGH DR* | Westfield Town | SplitLev, | 4 | 1.1 | $450,000 |
| 604 | KENSINGTON DR* | Westfield Town* | SplitLev, | 3 | 3 | $459,900 |
| 244 | HAZEL AVE* | Westfield Town | Bungalow, | 4 | 3 | $574,900 |
| 321 | HYSLIP AVE* | Westfield Town | Colonial, | 4 | 2 | $639,900 |
| 216 | SCOTCH PLAINS AVE* | Westfield Town* | Colonial, | 3 | 1.1 | $650,000 |
| 751 | CRESCENT PKWY* | Westfield Town | Colonial, | 4 | 2.1 | $719,000 |
| 726 | TUXFORD TURN* | Westfield Town* | Colonial, | 4 | 3.1 | $925,000 |
| 30 | GENESEE TRL* | Westfield Town | Colonial,Victrian | 4 | 2.1 | $1,195,000 |
| 454 | OTISCO DR* | Westfield Town | Colonial, | 5 | 3.1 | $1,195,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
Jon Stewart’s Rally On The Mall
To Whom It May Concern;
I will be taking off on Saturday, October 30th. If you need something, please do your best to anticipate your needs in advance, and plan accordingly. I will not…and I repeat…WILL NOT…take any phone calls, emails or text messages.
Why?
Because my 16 year old daughter and one of her best friends came to me yesterday. They asked me to drive them to Washington D.C. on the 30th. Why? I asked.
They told me that they wanted to attend a political rally. Say What?! They said that they wanted to attend Jon Stewart’s rally on the mall on October 30th.
Now… I know who Jon Stewart is. He’s the comedian from The Daily Show… a satirical new program that airs on Comedy Central. And I had some vague knowledge that he’s behind a demonstration of some kind in D.C. But I have to admit, I didn’t know what it was.
My daughter went on to tell me that the program is called The Rally To Restore Sanity. She wants to go because she’s worried. She’s worried about our country, and she’s worried about her future. Why?
She’s NOT worried because radical elements on the right or the left are taking over the political debate. She’s worried because in her view...THERE IS NO DEBATE!! There’s just a lot of people screaming at each other. Nobody seems to be listening to each other, and nothing productive seems to be getting done in our nation’s capital. And she’s afraid of what that means for her future.
So I did my research…like any father of a 16 year old would do.
What I learned is that Stewart’s rally is designed to reach out the what I believe President Richard Nixon was referring to when he coined the term “the silent majority”. They are the every day people who work hard, take care of their families, and want to leave the planet a better place then when they found it.
But I also believe that they’re people who understand that reasonable people can disagree…even on the big issues. They understand that a different point of view does NOT automatically make one a Nazi...or a Communist.
We are all Americans. And we don’t always agree on everything. But if we’re going to survive as a nation, we need to engage in meaningful dialogue, and try to find points of common ground. The screaming “made for TV soundbites” don’t really help anyone. They only drive us further apart. Apart from each other, and from real solutions.
So on Saturday, October 30th, I’ll be getting up early. I’ll fill the thermos full of coffee, and we’ll be driving south. I won’t be taking any calls, so don’t try to reach me. My wife and I will be 100% committed to helping our daughter become part of the political process.
I’ll be back on Sunday the 31st. Proud… so very proud … of 2 great kids who got up at the crack of dawn while their buddies slept… and tried to take control of their future. Want join us?
America is in good hands…
To learn more about The Rally To Restore Sanity please view the 3 1/2 minute video below.
New Westfield NJ Listings – Week Ending 10/22/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by listing date. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
| Street # | Street | Town | Style | #BR | #Bth | Price |
| 41 C-1 | SANDRA CIR | Westfield Town | OneFloor,FirstFlr | 1 | 1 | $149,000 |
| 1121 | WYCHWOOD RD* | Westfield Town | Ranch, | 3 | 1.1 | $649,900 |
| 825 | HARDING ST* | Westfield Town | Colonial, | 3 | 2.1 | $669,000 |
| 417 | WOODLAND AVE* | Westfield Town | Colonial, | 3 | 2.1 | $699,000 |
| 55 | CANTERBURY LN* | Westfield Town | Colonial, | 3 | 2.1 | $699,000 |
| 29 | GALLOWAE* | Westfield Town* | Colonial, | 4 | 3.1 | $719,000 |
| 731 | MOUNTAIN AVE* | Westfield Town* | Colonial, | 5 | 2.1 | $750,000 |
| 117 | HARDWICK AVE* | Westfield Town | Colonial,Custom | 5 | 3.1 | $869,000 |
| 901 | WYANDOTTE TRL* | Westfield Town* | Colonial, | 6 | 3.1 | $1,349,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
Westfield’s Millionaire Home Seller
I recently re-read The Millionaire Real Estate Agent by Gary Keller, Dave Jenks & Jay Papasan. It’s an awesome book and a must read for anyone in this business. In it, the authors chart a course for business success…success beyond the limits of what most people consider possible. (And for the record, the word “Millionaire” in the title does not necessarily mean that everyone who reads the book will become a millionaire. The word is simply a “place holder” for the ability to achieve success beyond the limits of your current belief system. It holds a similar meaning in the title of this post.)
One of the basic truths that comes out of this book is that achieving BIG success in real estate isn’t that complicated. It requires BIG thinking and BOLD action. And it requires the flawless execution of proven MODELS that work. It’s really that simple.
But most of us don’t trust simplicity. We frequently believe that to achieve great results, the solutions must be complicated, difficult and time consuming. In short…out of reach for most of us.
I think the same holds true for sellers in today’s housing market.
I have spoken to lots of home sellers over the past few months who are intimidated by what they see on the evening news. They’re AFRAID of the current economy and what it means for their ability to sell their home. They’re running scared, thinking that they can’t achieve THEIR DREAMS that involve selling their current home. And NOTHING could be further from the truth!
Make no mistake…these are unprecedented and challenging times in the housing market. But there ARE proven models that can help you achieve YOUR DREAM…if you put them in place, and execute them flawlessly.
And that’s where I can help.
Jazz legend Charles Mingus once said “Making the simple complicated is commonplace; making the complicated simple, AWESOMELY SIMPLE, that’s creativity.” I couldn’t agree more.
So take a few moments to see how I work with sellers. It will serve as a “preview” of the model I use to bring simplicity to the process, and achieve success for my clients. Does it work? Well let me answer it this way: Year to date, we have achieved the best outcomes for our sellers of any company in the Westfield market.
So don’t limit your dreams with a belief system that says I CAN’T. Yes…these are complicated times, but the solution is simple. Call me TODAY at 908-216-4836 to find out for yourself!
New Westfield NJ Listings – Week Ending 10/15/2010
Homes For Sale in Westfield NJ
Are you thinking about buying a home in Westfield NJ? I can understand why. My family and I have called Westfield home for over 10 years, and have loved every minute of it!
Here are the new Westfield listings that have come on the market in the last 7 days. They are sorted by listing date. All information is provided courtesy of the Garden State MLS. It is believed to be accurate, but is not fully guaranteed.
| Street# | Street | Town | Style | Rooms | BR’s | Bth | Price |
| 56 C3 | SANDRA CIR | Westfield Town | OneFloor, | 5 | 2 | 1 | $167,000 |
| 749 | WARREN ST* | Westfield Town | CapeCod, | 7 | 4 | 2 | $440,000 |
| 827 | WILLOW GROVE RD* | Westfield Town* | CapeCod, | 7 | 4 | 1.1 | $479,900 |
| 815 | W NORTH AVE* | Westfield Town* | Colonial, | 7 | 3 | 1.1 | $484,900 |
| 212 | BENSON PL* | Westfield Town | Colonial, | 8 | 4 | 2.1 | $624,900 |
| 236 | HYSLIP AVE* | Westfield Town* | Colonial, | 8 | 4 | 1.1 | $639,900 |
| 825 | HARDING ST* | Westfield Town | Colonial, | 8 | 3 | 2.1 | $689,000 |
| 29 | GALLOWAE* | Westfield Town* | Colonial, | 10 | 4 | 3.1 | $719,000 |
| 1065 | LAMBERTS MILL RD* | Westfield Town | Colonial, | 9 | 4 | 3.1 | $735,000 |
| 5 | STARLITE CT* | Westfield Town* | Colonial, | 10 | 4 | 2.1 | $749,000 |
| 307 | ROANOKE RD* | Westfield Town* | Colonial, | 8 | 4 | 2.1 | $750,000 |
| 570 | COLONIAL AVE | Westfield Town | Colonial, | 10 | 4 | 3 | $824,900 |
| 420 | KIMBALL AVE* | Westfield Town | Victrian,Colonial | 9 | 4 | 3.1 | $1,089,000 |
| 713 | GIRARD AVE* | Westfield Town | Colonial, | 9 | 4 | 3.1 | $1,225,000 |
| 522 | COLONIAL AVE* | Westfield Town | Custom,Colonial | 10 | 5 | 4.1 | $1,750,000 |
For additional information on these or any other homes for sale in Westfield, contact Hal Benz -Westfield NJ’s Home Sale Specialist. 908-216-4836
Building Community…One Neighbor At A Time!
Copyright © 2010 The Town Broker Log in
Design by Real Estate Tomato Powered by Tomato Blogs












