Westfield NJ Home Sales – March 2010
Westfield NJ Home Sales – March 2010
(The following data is provided by the Garden State Multiple Listing Service, LLC. It is deemed to be reliable, but is not guaranteed.)
- Average List Price For Active Listings = $893,360
- Number of New Listings Entering Market = 56
- Number of Listings Placed Under Contract = 26
- Absorption Rate = 5.35 Months
- Number of Sales Closed During Month = 21
- Average Original List Price = $801,498
- Average Sale Price = $757,973
- Average OLP/SP Ratio = 94.56%
- Average Days on Market = 68
The Following Is The List of Sold Homes Sorted by Closing Date
| Street # | Street | Town | OLP | SP | CLOSED | DOM |
| 1071 | MINISINK WAY* | Westfield Town* | $1,195,000 | $1,170,000 | 3/2/2010 | 84 |
| 111 | Prospect Street | Westfield Town | $1,293,175 | $1,293,175 | 3/4/2010 | 3 |
| 610 | STIRLING PL* | Westfield Town* | $214,990 | $205,000 | 3/5/2010 | 19 |
| 701 | GIRARD AVE* | Westfield Town* | $639,500 | $639,500 | 3/5/2010 | 9 |
| 965 | WOODMERE DR* | Westfield Town* | $1,199,000 | $1,037,500 | 3/9/2010 | 22 |
| 111 | Prospect Street 2 J | Westfield Town | $888,000 | $888,000 | 3/11/2010 | 41 |
| 310 | Edgewood Avenue | Westfield Town | $1,325,000 | $1,060,000 | 3/11/2010 | 474 |
| 621 | CUMBERLAND ST | Westfield Town | $759,000 | $750,000 | 3/15/2010 | 9 |
| 51 | DORIS PKY* | Westfield Town* | $469,000 | $450,000 | 3/16/2010 | 37 |
| 741 | STEVENS AVE* | Westfield Town* | $645,000 | $580,000 | 3/16/2010 | 30 |
| 241 | LAMBERTS MILL RD* | Westfield Town* | $450,000 | $475,000 | 3/17/2010 | 18 |
| 126 | GREENE PL* | Westfield Town* | $494,000 | $450,000 | 3/19/2010 | 32 |
| 25 | SUNNYWOOD DR* | Westfield Town* | $1,035,000 | $905,000 | 3/19/2010 | 6 8 |
| 46 B | SANDRA CIRCLE | Westfield Town | $169,000 | $140,000 | 3/26/2010 | 153 |
| 141 | CLOVER ST* | Westfield Town* | $599,000 | $576,000 | 3/26/2010 | 23 |
| 731 | WARREN ST* | Westfield Town* | $649,900 | $638,000 | 3/26/2010 | 13 |
| 629 | VERMONT ST* | Westfield Town | $769,900 | $675,000 | 3/26/2010 | 105 |
| 651 | SHADOWLAWN DR* | Westfield Town* | $949,000 | $875,000 | 3/26/2010 | 35 |
| 926 | COOLIDGE ST | Westfield Town | $1,200,000 | $1,277,500 | 3/26/2010 | 96 |
| 924 | HARDING ST* | Westfield Town* | $599,000 | $580,000 | 3/31/2010 | 72 |
| 542 | Birch Avenue | Westfield Town | $1,289,000 | $1,251,500 | 3/31/2010 | 91 |
For additional information on these or any other homes sold in Westfield, contact Hal Benz -Westfield NJ’s Home Sale & Short Sale Specialist. 908-216-4836
Copyright © 2010 The Town Broker Log in
Design by Real Estate Tomato Powered by Tomato Blogs










