Hal Benz  
"The Town Broker"

Westfield NJ Homes For Sale

The following is a list of all single-family properties currently available in the Westfield NJ market. This information is provided by the Garden State MLS. It is deemed to be reliable, but is not fully guaranteed.

For additional information on any of these Westfield homes, contact Hal Benz -Westfield NJ’s Home Sale & Short Sale Specialist. 908-216-4836

List Date List Price No. Street Name Town   Style BR Baths
7/31/2009 $1,300,000  30 Genesee Trail Westfield   Colonial,Victrian 4 2.1
7/31/2009 $1,350,000  454 Otisco Drive Westfield   Colonial, 5 3.1
10/7/2009 $884,000 111 Prospect Street Westfield   OneFloor, 2 2.1
10/8/2009 $139,900 38 SANDRA CIR Westfield   Colonial, 1 1
11/4/2009 $575,000 560 WASHINGTON ST* Westfield   Colonial, 3 1
12/9/2009 $659,900 325 MOUNTAIN AVE* Westfield   Colonial,Victrian 6 3.1
12/18/2009 $319,900 311 LENOX AVE Westfield   Colonial, 2 1
12/18/2009 $869,900 149 ELMER ST Westfield   Colonial, 5 2.1
2/2/2010 $139,900 46B SANDRA CIR Westfield   OneFloor, 1 1
2/10/2010 $929,900 11 KAREN TER* Westfield   Colonial, 4 2.1
2/22/2010 $449,000 27 N COTTAGE PL* Westfield   Ranch, 3 2
3/3/2010 $849,000 230 GOLF EDGE DR* Westfield   Custom,Colonial 4 3.1
3/16/2010 $315,900 1317 FRANCES TERRACE Westfield   CapeCod, 3 1
3/20/2010 $1,100,000  1051 WYCHWOOD RD Westfield   Colonial, 4 3.1
3/27/2010 $399,000 1811 BOYNTON AVE* Westfield   Ranch, 3 1
4/1/2010 $949,900 15 KENT PL* Westfield   Ranch, 4 3.1
4/5/2010 $819,900 2 KIRKSTONE CIRCLE Westfield   SplitLev, 5 3.1
4/6/2010 $389,000 214 VIRGINIA ST Westfield   CapeCod, 3 1.1
4/7/2010 $499,000 29 SUNNYWOOD DR* Westfield   CapeCod, 4 2
4/14/2010 $719,000 29 GALLOWAE* Westfield   Colonial, 4 3.1
4/15/2010 $350,000 137 GREENE PL* Westfield   CapeCod,Colonial 3 2
4/16/2010 $499,900 815 W NORTH AVE* Westfield   Colonial, 3 1.1
4/19/2010 $875,000 97 BARCHESTER WAY* Westfield   RanchExp, 4 3.1
4/19/2010 $1,695,000  320 WOODLAND AVE* Westfield   Tudor, 5 4.1
4/20/2010 $899,900 930 MOUNTAINVIEW CIR* Westfield   Colonial, 6 3.1
4/21/2010 $499,000 552 PIERSON ST* Westfield   Colonial, 4 1
4/27/2010 $169,900 53 C-4 SANDRA CIR Westfield   Colonial,FirstFlr 1 1
4/27/2010 $1,100,000  536 BIRCH AVE* Westfield   Colonial, 5 3.2
5/1/2010 $169,900 46 B -1 SANDRA CIR Westfield   Colonial,FirstFlr 1 1
5/3/2010 $869,000 60 MANITOU CIR* Westfield   Bi-Level,Custom 4 3
5/5/2010 $303,900 746 CENTRAL AVE* Westfield   HalfDupl, 3 1.1
5/5/2010 $549,000 5 COWPERTHWAITE SQ* Westfield   TwnEndUn, 2 3
5/5/2010 $1,129,000  254 SENECA PL Westfield   Colonial, 5 3.2
5/6/2010 $749,500 1065 LAMBERTS MILL RD* Westfield   Colonial, 4 3.1
5/10/2010 $1,475,000  111 Prospect Street Westfield   OneFloor, 2 2.1
5/11/2010 $311,900 546 TRINITY PL* Westfield   Colonial, 3 1.1
5/12/2010 $795,000 48 BARCHESTER WAY* Westfield   Ranch, 3 2.1
5/15/2010 $619,900 717 Harding Street Westfield   Colonial, 5 2.1
5/17/2010 $539,500 260 PROSPECT ST Westfield   TwnEndUn, 2 2
5/17/2010 $1,349,000  750 LAWRENCE AVE* Westfield   Colonial, 4 2.2
5/17/2010 $1,799,000  311 ROANOKE RD* Westfield   Colonial, 5 4.2
5/19/2010 $509,000 636 RAHWAY AVE* Westfield   Colonial, 3 1.1
5/19/2010 $899,900 1249 PROSPECT ST* Westfield   Ranch, 6 3.1
5/24/2010 $624,900 362 1ST ST* Westfield   Colonial, 4 3
5/25/2010 $999,999 39 FAIRHILL RD* Westfield   Colonial,SplitLev 5 2.1
5/26/2010 $510,000 834 RAHWAY AVE Westfield   Colonial, 4 1.1
5/31/2010 $669,000 516 W BROAD ST* Westfield    Colonial, 4 3
6/1/2010 $895,000 47 MOHICAN DR* Westfield   Colonial, 4 2.1
6/4/2010 $399,900 936 GRANDVIEW AVE* Westfield   Colonial, 2 1.1
6/8/2010 $799,000 649 NOTTINGHAM PL* Westfield   Colonial, 4 2.1
6/9/2010 $449,000 609 ARDSLEIGH DR* Westfield   SplitLev, 3 1
6/9/2010 $779,000 55 CANTERBURY LN* Westfield   Colonial, 3 2.1
6/11/2010 $698,400 401 TREMONT AVE* Westfield   Colonial, 4 2
6/15/2010 $899,900 725 4TH AVE* Westfield   Colonial, 4 3.1
6/16/2010 $319,900 246 VIRGINIA ST* Westfield   CapeCod, 3 1
6/16/2010 $1,250,000  118 HARRISON AVE* Westfield   Victrian,Colonial 5 3.1
6/17/2010 $1,679,000  336 ORENDA CIR* Westfield   Colonial, 5 4.1
6/19/2010 $869,000 117 HARDWICK AVE* Westfield   Colonial, 5 3.1
6/22/2010 $699,900 808 COLUMBUS AVE* Westfield   Colonial, 4 2.1
6/23/2010 $539,000 418 EDGAR RD* Westfield   CapeCod, 4 2
6/26/2010 $589,000 244 HAZEL AVE* Westfield   Bungalow, 4 3
6/29/2010 $549,900 411 EVERSON PL* Westfield   Colonial, 3 1.1
7/2/2010 $799,000 306 NORTH SCOTCH PLAINS AVE Westfield   Colonial, 4 3.1
7/6/2010 $949,000 718 SHADOWLAWN DR* Westfield   RanchExp,CapeCod 4 3
7/7/2010 $429,900 537 CUMBERLAND ST* Westfield   Colonial, 4 1.1
7/8/2010 $779,000 100 BELMAR TER* Westfield   Colonial, 4 2.1
7/12/2010 $335,000 246 WINDSOR AVE Westfield   HalfDupl, 3 2
7/12/2010 $350,000 1519 BOULEVARD* Westfield   CapeCod, 3 1.1
7/13/2010 $427,900 209 LIVINGSTON ST* Westfield   HalfDupl,TwnEndUn 3 2.1
7/13/2010 $459,000 608 LEIGH DR* Westfield   SplitLev, 3 1.1
7/13/2010 $899,900 725 EMBREE CRES* Westfield   Colonial, 4 2.1
7/14/2010 $427,900 217 LIVINGSTON ST* Westfield   HalfDupl,TwnEndUn 3 2.1
7/14/2010 $427,900 211 LIVINGSTON ST* Westfield   HalfDupl,TwnEndUn 3 2.1
7/14/2010 $427,900 215 LIVINGSTON ST* Westfield   HalfDupl,TwnEndUn 3 2.1
7/15/2010 $599,000 840 TICE PL* Westfield   CapeCod,Tudor 3 2
7/18/2010 $349,000 629 CUMBERLAND ST* Westfield   CapeCod, 3 1
7/18/2010 $1,480,000  803 CEDAR TER* Westfield   Colonial, 6 3.2
7/20/2010 $1,199,000  14 SETTLERS LN* Westfield   Colonial,Custom 6 5.1
7/21/2010 $775,000 301 W GROVE ST* Westfield   Colonial, 4 2.1
7/22/2010 $1,180,000  322 LAWRENCE AVE* Westfield   Victrian, 4 3.1
7/26/2010 $189,000 52 SANDRA CIR Westfield   OneFloor, 2 1
7/26/2010 $1,150,000  120 WYCHWOOD RD* Westfield   Tudor,Custom 4 4
7/27/2010 $489,000 1002 IRVING AVE* Westfield   Colonial, 3 2
7/28/2010 $189,000 39 SANDRA CIR B3 Westfield   OneFloor, 2 1
7/28/2010 $549,990 261 SCOTCH PLAINS AVE* Westfield   Colonial, 3 1.1
7/28/2010 $839,000 782 E BROAD ST* Westfield   Colonial,Custom 3 2.2
7/29/2010 $819,000 917 CRANFORD AVE* Westfield   Colonial, 4 2.1
7/29/2010 $949,000 229 DELAWARE ST* Westfield   Colonial, 5 3.1
8/2/2010 $439,000 621 GREEN BRIAR CT* Westfield   SplitLev, 3 1
8/3/2010 $530,000 34 COWPERTHWAITE PL* Westfield   OneFloor, 2 2
8/3/2010 $969,900 508 BRADFORD AVE* Westfield   Colonial, 4 2.1
8/7/2010 $589,000 463 EDGEWOOD AVE* Westfield   Colonial, 4 2
8/10/2010 $399,900 109 WYOMING ST* Westfield   CapeCod,Cottage 3 2
8/10/2010 $458,900 124 E GROVE ST* Westfield   Ranch, 3 2
8/11/2010 $1,300,000  924 NEW ENGLAND DR* Westfield   Colonial, 4 3.1
8/12/2010 $1,359,000  8 MAX PL* Westfield   Colonial,Custom 5 3.1
8/12/2010 $1,375,000  307 WOODS END RD* Westfield   Colonial, 5 5.1
8/13/2010 $619,000 191 TUDOR OVAL* Westfield   Ranch, 3 3
8/16/2010 $549,900 719 W NORTH AVE* Westfield   Colonial, 3 2.1
8/16/2010 $849,900 677 SHADOWLAWN DR* Westfield   Tudor, 4 2.1
8/18/2010 $489,000 4 TAMAQUES WAY* Westfield   Ranch, 3 2
8/26/2010 $529,000 645 KIMBALL AVE* Westfield   Colonial, 3 2.1
8/26/2010 $729,900 914 COOLIDGE ST* Westfield   Colonial, 4 2.1
8/30/2010 $335,000 610 4TH AVE* Westfield   TwnIntUn, 2 1
9/1/2010 $1,350,000  8 WYCHVIEW DR* Westfield   Colonial, 5 5
9/6/2010 $350,000 738 AUSTIN ST* Westfield   Colonial,Bungalow 2 1
9/6/2010 $439,000 260 WALNUT ST* Westfield   TwnEndUn, 2 1.1
9/7/2010 $279,000 433 DOWNER ST* Westfield   Colonial, 2 2
9/7/2010 $389,000 222 VIRGINIA ST* Westfield   Colonial, 3 1
9/7/2010 $579,000 108 HYSLIP AVE* Westfield   Colonial, 4 2.1
9/8/2010 $545,000 776 FAIRACRES AVE* Westfield   Colonial, 3 2
9/8/2010 $750,000 1 WESTBROOK RD* Westfield   SplitLev, 4 2.1
9/9/2010 $379,000 333 BRIGHTWOOD AVE* Westfield   CapeCod, 4 2
9/9/2010 $389,900 601 NORWOOD DR* Westfield   Ranch, 3 1.1
9/9/2010 $469,999 756 WARREN ST* Westfield   SplitLev, 3 2.1
9/9/2010 $599,000 220 WELCH WAY* Westfield   SplitLev, 4 2.1
9/9/2010 $645,000 733 SUMMIT AVE* Westfield   Victrian, 5 2.1
9/9/2010 $1,245,000  227 HARRISON AVE* Westfield   Colonial,Victrian 6 2.1
9/10/2010 $398,000 910 EVERTS AVE* Westfield   Bi-Level, 3 1.1
9/10/2010 $529,900 128 AYLIFFE AVE* Westfield   Colonial, 3 1.1
9/12/2010 $789,000 520 CARLETON RD* Westfield   Colonial, 4 2.1
9/12/2010 $1,390,000  219 HARRISON AVE* Westfield   Victrian, 5 3.1
9/13/2010 $729,000 523 HILLCREST AVE* Westfield   Colonial, 4 2.1
9/14/2010 $749,000 104 WINCHESTER WAY* Westfield   SplitLev,RanchExp 3 2.1
9/15/2010 $795,000 810 MOUNTAIN AVE* Westfield   Colonial, 6 3.1
9/15/2010 $1,699,000  2 FOREST GLEN CT* Westfield   Colonial, 5 5.1
9/16/2010 $229,000 132 WINDSOR AVE* Westfield   HalfDupl, 2 1
9/16/2010 $424,900 718 AUSTIN ST* Westfield   CapeCod, 4 2
9/16/2010 $597,000 724 TAMAQUES WAY* Westfield   SplitLev, 3 2
9/16/2010 $659,900 642 GLEN AVE* Westfield   Colonial, 4 2.1
9/17/2010 $349,900 850 W NORTH AVE* Westfield   Bungalow, 3 1
9/17/2010 $719,000 647 CUMBERLAND ST* Westfield   Colonial, 4 2.1
9/18/2010 $679,900 327 SPRINGFIELD AVE* Westfield   Colonial, 5 3.1
9/18/2010 $1,094,000  555 HILLCREST AVE* Westfield   Colonial, 5 3.2
9/20/2010 $1,120,000  18 STONELEIGH PARK* Westfield   Tudor, 5 3.2
9/20/2010 $1,799,000  1100 WYCHWOOD RD* Westfield   Colonial,Custom 5 5
9/22/2010 $539,000 14 COWPERTHWAITE PL* Westfield   OneFloor, 2 2.1
9/22/2010 $600,000 767 BOULEVARD* Westfield   Colonial, 4 1.2
9/22/2010 $879,000 824 NANCY WAY* Westfield   Custom,SplitLev 4 3.1
9/22/2010 $1,295,000  954 DUNHAM AVE* Westfield   Colonial, 5 3.1
9/24/2010 $725,000 747 KNOLLWOOD TER* Westfield   SplitLev, 4 2
9/24/2010 $744,900 921 PENNSYLVANIA AVE* Westfield   CapeCod,RanchExp 4 3
9/26/2010 $269,900 115 WINDSOR AVE* Westfield   HalfDupl, 2 1
9/27/2010 $394,500 774 WESTFIELD AVE* Westfield   CapeCod, 4 2
9/27/2010 $899,000 1059 PROSPECT ST* Westfield   Colonial, 4 2.1
9/28/2010 $235,000 257 WINDSOR AVE* Westfield   HalfDupl, 3 2
9/28/2010 $549,900 1151 CENTRAL AVE* Westfield   Colonial,Custom 5 4.1
9/28/2010 $1,319,000  715 HIGHLAND AVE* Westfield   Colonial, 5 3.1
9/29/2010 $499,900 560 1ST ST* Westfield   Colonial, 3 2
9/29/2010 $845,000 515 PARKVIEW AVE* Westfield   Colonial,Victrian 5 3.2
9/29/2010 $850,000 825 CARLETON RD* Westfield   Colonial, 5 2.1
9/29/2010 $2,695,000  801 LENAPE TRL* Westfield   Colonial, 7 8.1
9/30/2010 $509,900 633 GREEN BRIAR CT* Westfield   SplitLev, 4 2
9/30/2010 $1,295,000  324 Prospect Street Westfield   Colonial,Victrian 6 5
10/1/2010 $549,900 424 MONTAUK DR* Westfield   SplitLev, 4 2.1
10/1/2010 $699,000 746 AUSTIN ST* Westfield   Colonial,Custom 4 3.2

Tags: ,

Leave a Reply

networking networking networking networking

Copyright © 2010 The Town Broker     Log in
Design by Real Estate Tomato     Powered by Tomato Blogs