Hal Benz  
"The Town Broker"

Cranford NJ Home Sales – August 2010

Cranford NJ Home Sales - August 2010

(The following data is provided by the Garden State Multiple Listing Service, LLC. It is deemed to be reliable, but is not guaranteed.)

  • Number of Listings on Market = 112
  • Average List Price For Active Listings     =     $454,294
  • Number of New Listings Entering Market     =     24
  • Number of Listings Placed Under Contract     =     14
  • Absorption Rate =     7.0  Months
  • Number of Sales Closed During Month     = 12
    • Average Original List Price     =     $556,900
    • Average Sale Price     =     $523,292
    • Average OLP/SP Ratio =     93.97%
    • Average Days on Market     =     72

The Following Is The List of Sold Homes Sorted by Closing Date

Street# Street Town OLP SP Closed DOM
330 DORCHESTER AVE* Cranford Twp.* $499,000 $487,500 8/4/2010   16
20 WOODSIDE AVE* Cranford Twp.* $495,000 $389,000 8/6/2010  125
6 Carol Ct Cranford Twp.* $685,000 $595,000 8/6/2010  234
13 DOERING WAY* Cranford Twp.* $619,000 $580,000 8/9/2010   35
510 GALLOWS HILL RD* Cranford Twp.* $445,000 $420,000 8/12/2010   23
15 HAMPTON ST* Cranford Twp.* $629,000 $585,000 8/13/2010  126
367 S UNION AVE* Cranford Twp.* $438,000 $427,500 8/16/2010   22
120 RETFORD AVE* Cranford Twp.* $449,900 $445,000 8/19/2010   48
631 LEXINGTON AVE* Cranford Twp.* $419,900 $385,000 8/25/2010   91
11 HOLLY ST* Cranford Twp.* $695,000 $687,500 8/25/2010   26
8 WOODSIDE AVE* Cranford Twp.* $669,000 $625,000 8/27/2010  100
10 HAMILTON AVE* Cranford Twp.* $639,000 $653,000 8/31/2010   17

For additional information on these or any other homes sold in Cranford, contact Hal Benz -Cranford NJ’s Home Sale & Short Sale Specialist. 908-216-4836

Tags: , ,

Leave a Reply

networking networking networking networking

Copyright © 2010 The Town Broker     Log in
Design by Real Estate Tomato     Powered by Tomato Blogs