Westfield NJ Home Sales – July 2010
Westfield NJ Home Sales - July 2010
(The following data is provided by the Garden State Multiple Listing Service, LLC. It is deemed to be reliable, but is not guaranteed.)
- Average List Price For Active Listings = $811,306
- Number of New Listings Entering Market = 48
- Number of Listings Placed Under Contract = 27
- Absorption Rate = 6.78 Months
- Number of Sales Closed During Month = 31
- Average Original List Price = $875,306
- Average Sale Price = $843,065
- Average OLP/SP Ratio = 96.32%
- Average Days on Market = 38
The Following Is The List of Sold Homes Sorted by Closing Date
| Street# | Street | Town | OLP | SP | CD | DOM |
| 8 | CANTERBURY LN* | Westfield Town* | $1,599,900 | $1,525,000 | 7/1/2010 | 12 |
| 46 | FAULKNER DR* | Westfield Town* | $399,000 | $420,000 | 7/2/2010 | 1 |
| 627 | GIRARD AVE* | Westfield Town* | $539,000 | $502,500 | 7/9/2010 | 20 |
| 6 | HAWTHORNE DR* | Westfield Town* | $769,900 | $800,000 | 7/9/2010 | 3 |
| 142 | EFFINGHAM PL* | Westfield Town* | $890,000 | $870,000 | 7/9/2010 | 10 |
| 1411 | BOULEVARD* | Westfield Town* | $419,000 | $412,000 | 7/12/2010 | 30 |
| 135 | N EUCLID AVE* | Westfield Town* | $889,000 | $920,000 | 7/12/2010 | 18 |
| 765 | WARREN ST | Westfield Town | $1,149,000 | $1,025,000 | 7/12/2010 | 45 |
| 761 | BELVIDERE AVE* | Westfield Town* | $599,000 | $610,000 | 7/13/2010 | 28 |
| 24 | CANTERBURY LN* | Westfield Town | $1,350,000 | $1,351,000 | 7/13/2010 | 9 |
| 111 | Prospect Street | Westfield Town | $998,000 | $998,000 | 7/14/2010 | 0 |
| 309 | SENECA PL | Westfield Town | $505,000 | $500,000 | 7/15/2010 | 3 |
| 13 | Burrington Gorge | Westfield Town* | $899,900 | $847,500 | 7/15/2010 | 110 |
| 990 | WOODMERE DR* | Westfield Town | $1,150,000 | $1,035,000 | 7/15/2010 | 115 |
| 519 | MOUNTAIN AVE* | Westfield Town* | $1,195,000 | $1,100,000 | 7/15/2010 | 209 |
| 209 | WOODLAND AVE* | Westfield Town* | $1,975,000 | $1,775,000 | 7/15/2010 | 73 |
| 761 | FAIRACRES AVE* | Westfield Town* | $575,000 | $555,000 | 7/16/2010 | 28 |
| 210 | N FLORENCE AVE* | Westfield Town* | $584,900 | $569,000 | 7/19/2010 | 17 |
| 435 | TOPPING HILL RD* | Westfield Town* | $875,000 | $835,000 | 7/19/2010 | 37 |
| 135 | LINDEN AVE* | Westfield Town* | $820,000 | $833,000 | 7/20/2010 | 6 |
| 511 | S CHESTNUT ST* | Westfield Town* | $599,900 | $585,000 | 7/21/2010 | 54 |
| 22 | MOSS AVE* | Westfield Town* | $539,000 | $543,000 | 7/22/2010 | 20 |
| 310 | N SCOTCH PLAINS AVE* | Westfield Town* | $299,000 | $290,000 | 7/25/2010 | 6 |
| 360 | ORENDA CIR* | Westfield Town* | $749,000 | $739,000 | 7/28/2010 | 19 |
| 23 | MARLIN CT* | Westfield Town* | $849,000 | $856,000 | 7/28/2010 | 39 |
| 60 | BELL DR* | Westfield Town | $549,000 | $535,000 | 7/29/2010 | 25 |
| 973 | WOODMERE DR* | Westfield Town* | $1,095,000 | $1,025,000 | 7/29/2010 | 30 |
| 60 | MICHAEL DR* | Westfield Town | $649,000 | $589,000 | 7/30/2010 | 108 |
| 757 | NORGATE* | Westfield Town* | $879,000 | $815,000 | 7/30/2010 | 42 |
| 416 | BIRCH AVE* | Westfield Town* | $1,245,000 | $1,200,000 | 7/30/2010 | 37 |
| 1000 | WYCHWOOD RD* | Westfield Town* | $1,500,000 | $1,475,000 | 7/30/2010 | 21 |
For additional information on these or any other homes sold in Westfield, contact Hal Benz - Westfield NJ’s Home Sale & Short Sale Specialist. 908-216-4836
Leave a Reply
Copyright © 2010 The Town Broker Log in
Design by Real Estate Tomato Powered by Tomato Blogs











60 bell drive must have been relisted. It was actually on the market for about 400 days and was originally listed at $589,000. That means it went for about 90.8% of the original listed price
Hi AC!
That was a great observation on your part! This home was originally listed on 6/24/09 at $589,000. So the total days on market was 387…not 25 as recorded here. The final OLP/SP ratio was about 90.8%
The feed I get for these stats ONLY includes the most recent listing. A few agents try to “game the system” by pulling the home off the market and then re-listing it. When this happens. the days on market “resets” to zero with the re-listing. (I’m not certain that’s what happened here. I believe this simply expired unsold a couple of times)
Some MLS’s that I belong to add the total days on market across ALL listing periods to give a more accurate picture. The consumer would see the days on market for the current listing, AND the total days on market for all marketing efforts. They require the home to be off the market for a full 30 days to “reset the counter”.
Do you think this would be something you’d like this MLS to provide to consumers?